| Prof. Tirza Routtenberg | Finding Timestamp from Audio using the Electric Network Frequency (ENF) Signal | BGU | https://cris.bgu.ac.il/en/publications/empirical-evaluation-of-enf-extraction-methods-for-accurate-times/ |
| Dr. Omri Azencot | Identifying AI generated samples | BGU | https://arxiv.org/abs/2406.18131 |
| Prof Moshe Sipper | identification of injuries | BGU | |
| Dr. Armin Shmilovici | Deep Learning for Building Damage Assessment for Rescue Operations | BGU | |
| Dr. Moran Koren | Algorithmic Allocation of Evacuees to Temporary Housing Solutions | BGU | |
| Dr. Tzipi Horowitz-Kraus | Enhancement of Cognitive Abilities, Reading Fluency, and Mathematical Proficiency among Students in Grades 1–6 | Technion | |
| Prof. Eitan Rubin | ExplainIL (A scalable, multi‑model system that analyzes real‑time sentiment and topics to generate consistent, fact‑anchored, context‑aware messages tailored to current discourse) | BGU | |
| Jonatan Erez | Mobile‑based alert system for detecting unauthorized vehicle entry into a residential community | Technion | |
| Prof. Ariel Rosenfeld | Mapping the Echoes of War: A Geospatial and Multimedia Chronicle of the War in Southern Israel
| BIU | |
| Dr, Kinneret Misgav, Prof. Yair Lipshitz and Yanir Marmor | ivrit.ai Project | TAU | |
| Prof. Orit Hazan | National Assessment of Education in Times of Crisis | Technion | https://www.neaman.org.il/operational-recommendations-for-educational-continuity |
| Prof. Sharon Ganot | Improving speech quality and intelligibility under adverse acoustic conditions. | BIU | |
| Nir Regev | Media Gruard | BGU | |
| Dr. Kobi Mike | Security Cameras – From Investigation to Real‑Time Alerts | BIU | |
| Dr. Nir Greenberg | Developing a Civilian Infrastructure for Detecting Misinformation on WhatsApp Among Israeli Citizens | BGU | |